74eddef852fce373d088d2187e77750800217c01

Записи с меткой «Alternative»

Исполнитель: 7 Worlds Collide
Альбом: The Sun Came Out Cd1
Год: 2009

Просмотреть оставшуюся часть альбома»

# Название Битрейт,
kbps
Время Размер,
мб
1 Too Blue 320 4:01 9.2
2 You Never Know 320 4:18 9.8
3 Little By Little 320 3:18 7.5
4 Learn To Crawl 320 5:00 11.4
5 Black Silk Ribbon 320 3:48 8.7
6 Girl, Make Your Own Mind Up 320 5:29 12.5
Исполнитель: Audiobooks – Various Artists
Альбом: Legacy Of The Force 1 – Betrayal
Год: 2008

Просмотреть оставшуюся часть альбома»

# Название Битрейт,
kbps
Время Размер,
мб
1 01 – Legacy 1 – Betrayal 128 5:36 5.2
2 02 – Legacy 1 – Betrayal 128 4:31 4.2
3 03 – Legacy 1 – Betrayal 128 4:39 4.3
4 04 – Legacy 1 – Betrayal 128 5:00 4.6
5 05 – Legacy 1 – Betrayal 128 4:25 4.1
6 06 – Legacy 1 – Betrayal 128 4:29 4.2
Исполнитель: Top-Display!
Альбом: Don’t Stop
Год: 2009

Просмотреть оставшуюся часть альбома»

# Название Битрейт,
kbps
Время Размер,
мб
1 Stop 225 4:22 7.0
2 5 Slov 244 2:52 4.9
3 Moya Ten 238 3:50 6.5
4 Vse Lgut 235 3:17 5.5
5 Mechtat, Kak Nikto Drugoj 236 3:47 6.3
6 Vlechenie 234 4:11 7.0
Исполнитель: Flyleaf
Альбом: Remember To Live
Год: 2010

Просмотреть оставшуюся часть альбома»

# Название Битрейт,
kbps
Время Размер,
мб
1 Justice And Merry (Violent Love Version) 191 2:41 3.6
2 Okay 193 2:24 3.3
3 Amy Says 232 3:40 6.0
4 Dear My Closest Friend 208 2:31 3.7
5 Light In Your Eyes 205 3:55 5.7
Исполнитель: New Model Army
Альбом: The Ghost Of Cain (Remastered) (CD 2)
Год: 2005

Просмотреть оставшуюся часть альбома»

# Название Битрейт,
kbps
Время Размер,
мб
1 Brave New World 202 3:28 4.9
2 Brave New World 2 195 3:27 4.8
3 R.I.P. 220 4:12 6.5
4 Ten Commandments 225 3:43 5.9
5 Courage 218 3:18 5.1
Исполнитель: Coheed and Cambria
Альбом: Good Apollo, I’m Burning Star Iv, Vol. 2: No World For Tomorrow
Год: 2007

Просмотреть оставшуюся часть альбома»

# Название Битрейт,
kbps
Время Размер,
мб
1 The Reaping 160 1:14 1.4
2 No World For Tomorrow 160 5:06 5.8
3 The Hound (Of Blood And Rank) 160 4:38 5.3
4 Feathers 160 4:55 5.6
5 The Running Free 160 4:13 4.8
Исполнитель: Franz Ferdinand
Альбом: Live At The Paradiso Amsterdam
Год: 2004

Просмотреть оставшуюся часть альбома»

# Название Битрейт,
kbps
Время Размер,
мб
1 Cheating On You 192 2:10 2.9
2 Jacqueline 192 3:49 5.2
3 Tell Her Tonight 192 2:48 3.8
4 Shopping For Blood 192 4:05 5.6
5 Take Me Out 192 4:48 6.5
Исполнитель: U2
Альбом: Elevation Tour: Live A Bercy, Paris (CD 2)
Год: 2001

# Название Битрейт,
kbps
Время Размер,
мб
1 Pride (In The Name Of Love) 320 6:50 15.6
2 Bullet The Blue Sky 320 8:25 19.2
3 With Or Without You 320 5:01 11.4
4 The Fly 320 9:25 21.5
5 One 320 6:49 15.5
6 Walk On 320 7:52 18.0
Исполнитель: 8 Eye Spy
Альбом: How Damn Far To Yinma Lane?
Год: 2009

Просмотреть оставшуюся часть альбома»

# Название Битрейт,
kbps
Время Размер,
мб
1 Intro 148 0:48 0.8
2 Street Spotted 234 1:26 2.4
3 Conditioning 223 3:15 5.1
4 After 226 4:26 7.1
5 Trap 203 5:20 7.7
Исполнитель: Ben Moody
Альбом: All For This
Год: 2009

Просмотреть оставшуюся часть альбома»

# Название Битрейт,
kbps
Время Размер,
мб
1 Perfect 201 4:12 6.0
2 The Way We Are 198 4:07 5.8
3 Hold Me Down 191 3:43 5.0
4 10.22 212 4:09 6.2




Главные разделы: