Записи с меткой «Dance»
![]() |
Исполнитель: Dr. Lektroluv Альбом: An Elektion Of Elektrifying Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | An Elektion Of Elektrifying | 244 | 68:00 | 118.5 |
![]() |
Исполнитель: Rockets and Brahama Альбом: Future Woman / The Dub Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Future Woman (Future Love Future Mix) | 188 | 6:42 | 9.0 |
2 | The Dub | 165 | 6:43 | 7.9 |
![]() |
Исполнитель: Enola Gay Альбом: Real Club Sound Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Real Club Sound (radio Edit) | 210 | 2:55 | 4.3 |
2 | Real Club Sound (long Version) | 205 | 6:25 | 9.4 |
3 | Real Club Sound (ard Und Marc Hard Remix) | 216 | 6:26 | 9.9 |
![]() |
Исполнитель: Dance – Various Artists Альбом: Clubland Vol.14 (Cd 1) Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Track 1 | 160 | 3:20 | 3.8 |
2 | Track 2 | 160 | 3:26 | 3.9 |
3 | Track 3 | 160 | 3:05 | 3.5 |
4 | Track 4 | 160 | 4:13 | 4.8 |
5 | Track 5 | 160 | 3:55 | 4.4 |
6 | Track 6 | 160 | 3:02 | 3.4 |
![]() |
Исполнитель: Marika Альбом: Put Your Shoes On – Put Your Shoes Off (Cd1) Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Uplifter | 210 | 4:06 | 6.1 |
2 | Esta Festa | 219 | 3:35 | 5.5 |
3 | Catch Di Moment Feat. Bay-C | 202 | 3:12 | 4.6 |
4 | Selah | 172 | 5:46 | 7.0 |
5 | Girlzz Feat. Rashidat | 199 | 4:13 | 5.9 |
6 | Niewazne Ile | 193 | 3:09 | 4.3 |
![]() |
Исполнитель: Dangerous Muse Альбом: I Want It All (Remixes) Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | I Want It All (Tracy Young Club Mix) | 202 | 9:58 | 14.3 |
2 | I Want It All (Dj D Major And Lindsay Luv Remix) | 188 | 4:53 | 6.5 |
3 | I Want It All (Ian Nieman Club Mix) | 204 | 7:04 | 10.2 |
4 | I Want It All (Automatic Panic Vs Dj Cat Nyc Remix) | 206 | 4:53 | 7.1 |
![]() |
Исполнитель: One Love Альбом: Your Disco Will Eat You Cd1 Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Lucy (Extended Life Saver Remix) | 256 | 4:19 | 7.9 |
2 | Rain Down Love (2007 Club) | 256 | 4:18 | 7.8 |
3 | Time To Turn Around (Full Vocal 12) | 256 | 7:26 | 13.6 |
4 | I Walk Alone | 256 | 4:20 | 7.9 |
5 | Tell Me (Andrea T Mendoza Dub) | 256 | 3:19 | 6.0 |
![]() |
Исполнитель: Pink Martini Альбом: Hey Eugene Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Everywhere | 156 | 3:11 | 3.5 |
2 | Tempo Perdido | 207 | 3:42 | 5.4 |
3 | Mar Desconocido | 182 | 3:13 | 4.1 |
4 | Taya Tan | 189 | 2:42 | 3.6 |
5 | City of Night | 200 | 4:19 | 6.1 |
6 | Ojala | 171 | 3:03 | 3.7 |
![]() |
Исполнитель: Dance – Various Artists Альбом: Radioplay Dance Express 823D Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Get On Your Boots-(Justice Remix) | 207 | 3:28 | 5.1 |
2 | Head Shoulders Kneez And Toez-(Radio Edit) | 204 | 3:32 | 5.1 |
3 | Eastern Jam | 204 | 4:00 | 5.8 |
4 | Ever So Slightly | 139 | 6:05 | 6.0 |
![]() |
Исполнитель: Clint Eastwood Альбом: Two Bad D.J. Год: 2001 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | I Can’t Take Another World War | 160 | 3:16 | 3.7 |
2 | Another One Bites The Dust | 160 | 3:47 | 4.3 |
3 | Talk About Run | 160 | 4:20 | 4.9 |
4 | Sweet Sweet Matilda | 160 | 4:04 | 4.6 |
5 | Special Request To All Prisoner | 160 | 3:38 | 4.1 |
6 | Dance It Have Fe Nice | 160 | 3:28 | 3.9 |