Записи с меткой «Rock: Hard-Rock»
![]() |
Исполнитель: Steppenwolf Альбом: Skullduggery Год: 1976 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Skullduggery | 192 | 5:17 | 7.2 |
2 | I’m A Road Runner | 192 | 3:54 | 5.3 |
3 | Rock and Roll Song | 192 | 3:09 | 4.3 |
4 | Train Of Thought | 192 | 4:44 | 6.4 |
5 | Life Is A Gamble | 192 | 3:24 | 4.6 |
![]() |
Исполнитель: Marillion Альбом: Script for a Jester’s Tear Год: 1983 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Script for a Jester’s Tear | 320 | 8:43 | 19.9 |
2 | He Knows You Know | 320 | 5:24 | 12.3 |
3 | Web | 320 | 8:52 | 20.3 |
4 | Garden Party | 320 | 7:20 | 16.7 |
5 | Chelsea Monday | 320 | 8:18 | 18.9 |
![]() |
Исполнитель: AC/DC Альбом: Stiff Upper Lip (Bonus CD) Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Cyberspace | 192 | 3:00 | 4.1 |
2 | Back In Black [Live] | 192 | 4:10 | 5.7 |
3 | Hard As A Rock [Live] | 192 | 4:51 | 6.6 |
4 | Ballbreaker [Live] | 192 | 4:42 | 6.4 |
5 | Whole Lotta Rosie [Live] | 192 | 5:27 | 7.5 |
6 | Let There Be Rock [Live] | 192 | 11:53 | 16.3 |
![]() |
Исполнитель: Battlezone Альбом: Feel My Pain Год: 1998 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Feel My Pain | 320 | 5:29 | 12.5 |
2 | C.O.M. ’98 | 320 | 6:32 | 14.9 |
3 | Victim | 320 | 3:44 | 8.5 |
4 | The Forgotten Ones | 320 | 6:39 | 15.2 |
5 | Push | 320 | 4:27 | 10.2 |
6 | Snake Eyes | 320 | 5:51 | 13.3 |
![]() |
Исполнитель: Gypsy Rose Альбом: Gypsy Rose Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | When You Leave At Night | 320 | 3:47 | 8.6 |
2 | You Drive Me Crazy | 320 | 3:22 | 7.7 |
3 | Promise To Stay | 320 | 3:21 | 7.6 |
4 | Moonlight | 320 | 3:48 | 8.6 |
![]() |
Исполнитель: White Zombie Альбом: Night Crawlers (KMFDM Remixes) Год: 1992 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Thunder Kiss ’65 (LP Version) | 192 | 3:59 | 5.4 |
2 | Thunder Kiss ’65 (Swinging Lovers Mix) | 192 | 4:46 | 6.5 |
3 | Thunder Kiss ’65 (The Remix That Wouldn’t Die Mix) | 192 | 6:10 | 8.4 |
4 | Black Sunshine (LP Version) | 192 | 4:52 | 6.6 |
5 | Black Sunshine (Indestructible “Sock It To Me” Psycho-Head Mix) | 192 | 5:02 | 6.9 |
![]() |
Исполнитель: Gotthrad Альбом: Dial Hard Год: 1993 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Higher | 320 | 4:33 | 10.4 |
2 | Mountain Mama | 320 | 3:53 | 8.8 |
3 | Here Comes The Heat | 320 | 3:01 | 6.9 |
4 | She Goes Down | 320 | 4:55 | 11.2 |
5 | I’m Your Travlin’ Man | 320 | 5:26 | 12.4 |
6 | Love For Money | 320 | 3:41 | 8.4 |
![]() |
Исполнитель: Moonspell Альбом: Serpent Angel (Promo) Год: 1992 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Serpent Angel | 128 | 6:02 | 5.5 |
![]() |
Исполнитель: Praying Mantis Альбом: The Journey Goes On Год: 2001 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Tonight | 256 | 6:30 | 11.8 |
2 | The Escape | 256 | 6:40 | 12.2 |
3 | The Journey Goes On | 256 | 6:00 | 10.9 |
4 | Silent War | 256 | 4:22 | 7.9 |
5 | Beast Within | 256 | 5:18 | 9.6 |
6 | Hold On For Love | 256 | 5:13 | 9.5 |
![]() |
Исполнитель: Planet X Альбом: Live From Oz Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Ignotus Per Ignotium | 196 | 7:46 | 10.8 |
2 | Inside Black | 198 | 5:16 | 7.4 |
3 | Dog Boots | 200 | 3:55 | 5.6 |
4 | Atlantis: Apocalypse 1470 BC | 204 | 6:24 | 9.3 |
5 | Atlantis: Sea Of Antiquity | 196 | 4:20 | 6.1 |
6 | Atlantis: Lost Island | 201 | 6:21 | 9.1 |