Архив рубрики «Drum & Bass»
![]() |
Исполнитель: De Balzac, Honore Альбом: Le Pere Goriot Год: 1901 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Piste 01 | 160 | 3:21 | 3.8 |
2 | Piste 02 | 160 | 1:36 | 1.8 |
3 | Piste 03 | 160 | 3:20 | 3.8 |
4 | Piste 04 | 160 | 4:25 | 5.0 |
![]() |
Исполнитель: Zacke Альбом: Bs Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Bs-(Radio) | 186 | 3:02 | 4.0 |
2 | Bs-(Album) | 186 | 3:02 | 4.0 |
3 | Instrumental | 207 | 2:59 | 4.4 |
4 | Accapella | 153 | 2:51 | 3.1 |
![]() |
Исполнитель: Rossini, Gioacchino Альбом: Il Barbiere Di Siviglia Florez Croft Antoniozzi Swenson Metropolitan 3 1 2004 Cd1 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Pista 1 | 135 | 7:05 | 6.7 |
2 | Pista 2 | 135 | 2:55 | 2.8 |
3 | Pista 3 | 135 | 4:51 | 4.6 |
4 | Pista 4 | 136 | 3:34 | 3.4 |
5 | Pista 5 | 137 | 5:26 | 5.3 |
![]() |
Исполнитель: Abyssinians Альбом: Best Of Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Crashie Sweeps | 166 | 2:39 | 3.1 |
2 | Jason Whyte | 173 | 2:23 | 2.9 |
3 | Jenayistillin | 169 | 3:34 | 4.3 |
4 | Jerusalem | 169 | 2:21 | 2.8 |
5 | Leggo Beast | 146 | 2:52 | 2.9 |
![]() |
Исполнитель: Bob One Альбом: Jeden Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Boom Feat. Mc Moe | 204 | 3:46 | 5.4 |
2 | Zyje W Kraju | 190 | 4:24 | 5.9 |
3 | Lojalny Sklad Feat. Grizlee I Miodu | 201 | 4:01 | 5.7 |
4 | Top-A-Top | 204 | 4:16 | 6.2 |
![]() |
Исполнитель: Weh Альбом: Origins (Cd1) Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Deadline | 148 | 2:19 | 2.4 |
2 | Darkness Part One | 150 | 2:13 | 2.3 |
3 | Hang Em High | 155 | 1:40 | 1.8 |
4 | The Justice Song | 151 | 1:06 | 1.1 |
5 | Lady Death | 161 | 2:41 | 3.0 |
![]() |
Исполнитель: Rafael Emanuel Ran Альбом: I And Higher Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Sat Siri | 200 | 7:44 | 11.0 |
2 | Mul Mantra | 184 | 8:07 | 10.6 |
3 | Wah Yantee | 167 | 8:03 | 9.5 |
4 | Amen | 171 | 12:53 | 15.7 |
![]() |
Исполнитель: Rock – Various Artists Альбом: Hardcore Weekender 4 Vol.2 CD2 Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Track 1 | 320 | 4:48 | 11.0 |
2 | Track 2 | 320 | 5:05 | 11.6 |
3 | Track 3 | 320 | 3:03 | 6.9 |
4 | Track 4 | 320 | 3:54 | 8.9 |
5 | Track 5 | 320 | 4:16 | 9.7 |
![]() |
Исполнитель: Elite Force Альбом: Return2Mindfunk Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Return2Mindfunk (Original Dj Edit) | 320 | 7:03 | 16.1 |
2 | Return2Mindfunk (Vandal Remix) | 320 | 5:26 | 12.4 |
3 | Return2Mindfunk (Double Black Remix) | 320 | 8:36 | 19.6 |
4 | Return2Mindfunk (Blende Remix) | 320 | 5:36 | 12.8 |
![]() |
Исполнитель: Trance – Various Artists Альбом: The Dance Floor Vol 3 – Cd 4 Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Va-Continuous Mix | 320 | 92:48 | 212.3 |