Архив рубрики «Drum & Bass»
|
Исполнитель: Dax J Альбом: Lucky Motel EP Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Lucky Motel – Hironimus Bosch Remix | 320 | 6:22 | 14.6 |
2 | Lucky Motel – Jon Rundell Remix | 320 | 7:05 | 16.2 |
3 | Lucky Motel – Oli Brand Remix | 320 | 7:13 | 16.5 |
4 | Lucky Motel – Original Mix | 320 | 6:19 | 14.4 |
5 | Slum City – Original Mix | 320 | 7:21 | 16.8 |
6 | You & Me – Original Mix | 320 | 7:04 | 16.2 |
|
Исполнитель: Marillion Альбом: Script for a Jester’s Tear Год: 1983 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Script for a Jester’s Tear | 320 | 8:43 | 19.9 |
2 | He Knows You Know | 320 | 5:24 | 12.3 |
3 | Web | 320 | 8:52 | 20.3 |
4 | Garden Party | 320 | 7:20 | 16.7 |
5 | Chelsea Monday | 320 | 8:18 | 18.9 |
|
Исполнитель: AC/DC Альбом: Stiff Upper Lip (Bonus CD) Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Cyberspace | 192 | 3:00 | 4.1 |
2 | Back In Black [Live] | 192 | 4:10 | 5.7 |
3 | Hard As A Rock [Live] | 192 | 4:51 | 6.6 |
4 | Ballbreaker [Live] | 192 | 4:42 | 6.4 |
5 | Whole Lotta Rosie [Live] | 192 | 5:27 | 7.5 |
6 | Let There Be Rock [Live] | 192 | 11:53 | 16.3 |
|
Исполнитель: Raiderz Of The Damned A.K.A. Jason Little Vs. Dj Hammond Альбом: Revolution Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Revolution | 224 | 5:14 | 8.3 |
2 | Nasty | 213 | 5:12 | 7.9 |
3 | Stranger | 218 | 5:09 | 8.0 |
4 | Confused Part 2 | 240 | 5:02 | 8.6 |
|
Исполнитель: The Panacea Альбом: Ear2Brain / Uberbomb Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Ear2brain – Original Mix | 320 | 6:00 | 13.7 |
2 | Uberbomb – Original Mix | 320 | 5:59 | 13.7 |
|
Исполнитель: DJs Love BJs Альбом: Higher Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Higher – Electric Soulside Remix | 320 | 5:13 | 11.9 |
2 | Higher – Original Mix | 320 | 4:19 | 9.9 |
|
Исполнитель: Reggae – Various Artists Альбом: Trojan Originals Box Set – Disc 3 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Rudy A Message To You | 237 | 2:36 | 4.4 |
2 | Birth Control | 246 | 2:51 | 4.9 |
3 | The Guns Of Navarone | 252 | 2:31 | 4.5 |
4 | Long Shot Kick De Bucket | 251 | 2:50 | 5.0 |
5 | Liquidator | 238 | 2:55 | 4.9 |
6 | Skinhead Moonstomp | 262 | 3:03 | 5.6 |
|
Исполнитель: Haydn, Franz Joseph Альбом: Complete String Quartets ( Kodaly Quartet ) – CD13 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | String Quartet Op.50 No. 4 in F sharp — I. Allegro spiritoso | 320 | 6:02 | 13.7 |
2 | II. Andante | 320 | 6:03 | 13.8 |
3 | III. Menuetto- Poco allegretto | 320 | 3:44 | 8.5 |
4 | IV. Finale- Fuga — allegro moderato | 320 | 2:33 | 5.8 |
5 | String Quartet Op.50 No. 5 in F major — I. Allegro moderato | 320 | 4:52 | 11.1 |
6 | II. Poco adagio | 320 | 3:27 | 7.8 |
|
Исполнитель: Speech – Various Artists Альбом: Double Edged Business Strategy Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Double Edged Business Strategy | 128 | 25:22 | 23.2 |
2 | Double Edged Business Strategy | 128 | 24:44 | 22.6 |
|
Исполнитель: Ostkurve Vs Sin With Sebastian Альбом: Shut Up (And Sleep With Me) Cdm Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Shut Up (And Sleep With Me) (Extended Mix) | 192 | 5:09 | 7.0 |
2 | Shut Up (And Sleep With Me) (The Hitmen Remix) | 192 | 5:23 | 7.3 |
3 | Shut Up (And Sleep With Me) (Dan Da Silva House Mix) | 192 | 5:17 | 7.2 |
4 | Shut Up (And Sleep With Me) (Kriz Van Dale Electro Mix) | 192 | 6:00 | 8.2 |
5 | Shut Up (And Sleep With Me) (Guenta K. Remix) | 192 | 5:22 | 7.3 |
6 | Shut Up (And Sleep With Me) (Dj Juve Handsup Mix) | 192 | 5:48 | 7.9 |