Архив рубрики «Drum & Bass»
|
Исполнитель: T.I. Альбом: The Redemption Is Over Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Act Like It (Feat. Snoop Dogg) | 160 | 2:49 | 3.6 |
2 | Topless (Feat. Nas, Dr Dre) | 160 | 3:19 | 4.1 |
3 | Propane (Extended Vesion) (Feat. Ricco Barrino) | 160 | 5:04 | 6.2 |
4 | Day Dreaming (Feat. Dj Drama, Akon, Snoop Dogg) | 160 | 3:47 | 4.7 |
|
Исполнитель: Damn Yankees Альбом: Combined Forces Год: 1993 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | damn yankees | 192 | 4:40 | 6.4 |
2 | bad reputation | 192 | 6:01 | 8.2 |
3 | come again | 192 | 6:03 | 8.3 |
4 | mysified | 192 | 4:58 | 6.8 |
|
Исполнитель: Britney Spears Альбом: Outrageous Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Outrageous (Josh Harris Mixshow) | 225 | 5:52 | 9.4 |
2 | Outrageous (Junkie Xls Dancehall Mix) | 233 | 2:55 | 4.8 |
3 | Outrageous (Junkie Xls Tribal Mix) | 234 | 6:02 | 10.0 |
4 | Outrageous (Murk Space Miami Mix) | 211 | 6:43 | 10.1 |
5 | Outrageous (R. Kelly Remix) | 220 | 3:22 | 5.2 |
|
Исполнитель: Freeame Альбом: Free Frame Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Mirror Rim | 177 | 1:09 | 1.4 |
2 | No Think | 204 | 3:26 | 5.0 |
3 | Delusion | 198 | 2:11 | 3.0 |
|
Исполнитель: CocoRosie Альбом: La Maison de Mon Reve Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Terrible Angels | 192 | 4:10 | 5.7 |
2 | By Your Side | 192 | 4:00 | 5.4 |
3 | Jesus Love’s Me | 192 | 3:11 | 4.3 |
4 | Good Friday | 192 | 4:23 | 6.0 |
|
Исполнитель: Mr. Bungle Альбом: Disco Volante Год: 1995 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Everyone I Went To High School With A Dead | 256 | 2:45 | 5.0 |
2 | Chemical Marriage | 256 | 3:10 | 5.7 |
3 | Carry Stress In The Jaw (Sleep Part II) | 256 | 9:00 | 16.4 |
4 | Desert Search For Techno Allah | 256 | 5:24 | 9.8 |
5 | Violenza Domestica | 256 | 5:14 | 9.5 |
|
Исполнитель: New Age – Various Artists Альбом: Tibetan Grand Canyon Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | On The Way to The Rainbow Waterfall | 205 | 2:11 | 3.2 |
2 | Luobas of The Forest | 196 | 4:14 | 5.9 |
3 | Song of The Highway Men | 134 | 1:14 | 1.1 |
4 | Religious Flags | 168 | 5:20 | 6.4 |
5 | The Glacier | 176 | 3:14 | 4.0 |
6 | The Ancient Forest | 194 | 5:02 | 6.9 |
|
Исполнитель: Nomis Альбом: Funk Investigation Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Funk Investigation | 192 | 78:10 | 107.3 |
|
Исполнитель: Trance – Various Artists Альбом: Africa In Trance Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Residual Effects (Phyx) | 192 | 6:56 | 9.5 |
2 | What A Tag (Rabdom L) | 192 | 7:31 | 10.3 |
3 | Virtucon (Shift) | 192 | 8:13 | 11.2 |
4 | Psychic Abrubtion (Damage) | 192 | 7:26 | 10.2 |
5 | Itchy (Artifakt) | 192 | 6:03 | 8.3 |
6 | Poer Management (Damage) | 192 | 7:38 | 10.4 |
|
Исполнитель: Gilberto Gil Альбом: Duetos Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Life Gods | 207 | 5:15 | 7.7 |
2 | Baticum | 208 | 3:38 | 5.3 |
3 | A Paz | 203 | 5:18 | 7.6 |
4 | Cada Macaco No Seu Galho | 209 | 3:20 | 4.9 |