Архив рубрики «Drum & Bass»
![]() |
Исполнитель: Jamelia Альбом: Thank You Год: 2002 |
Просмотреть оставшуюся часть альбома»
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Superstar | 128 | 3:36 | 3.2 |
2 | Thank You | 128 | 3:14 | 2.9 |
3 | DJ | 128 | 3:46 | 3.4 |
4 | See It In A Boys Eyes | 128 | 3:41 | 3.3 |
5 | Taxi | 128 | 3:27 | 3.1 |
![]() |
Исполнитель: Stefano Prada Альбом: Never Again Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Never Again (Maintime Club Mix) | 320 | 5:36 | 12.8 |
2 | Never Again (Phil Joy Remix) | 320 | 5:16 | 12.0 |
3 | Never Again (Extended Vocal Mix) | 320 | 6:46 | 15.4 |
|
Исполнитель: Paquito D’Rivera Альбом: Big Band Time Год: 2003 |
Просмотреть оставшуюся часть альбома»
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | To Brenda With Love | 192 | 6:35 | 9.0 |
2 | Danza Caracteristica | 192 | 7:54 | 10.8 |
3 | Song for Maura | 192 | 7:43 | 10.6 |
4 | Basstronaut | 192 | 7:39 | 10.5 |
5 | Who’s Smokin’? | 192 | 6:21 | 8.7 |
6 | Y la Negra Bailaba | 192 | 4:02 | 5.5 |
![]() |
Исполнитель: Kou Shibasaki Альбом: Sweet Mom Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Sweet Mom | 192 | 4:32 | 6.2 |
2 | Memory Pocket | 192 | 4:25 | 6.0 |
3 | Track 3 Japan Title | 192 | 5:22 | 7.3 |
4 | Sweet Mom(Back Track) | 192 | 4:33 | 6.2 |
5 | Memory Pocket (Back Track) | 192 | 4:22 | 6.0 |
![]() |
Исполнитель: Beethoven Альбом: Piano Sonata No. 27 (John Lill, Piano) ALBW Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Piano Sonata No. 27 (John Lill, Piano) ALBW | 192 | 15:50 | 21.7 |
![]() |
Исполнитель: Pika Holzschuh Альбом: Calimero Was An Alien Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Salama Leika | 192 | 2:16 | 3.1 |
2 | Oh Shit | 192 | 4:05 | 5.6 |
3 | T(Error) | 192 | 4:03 | 5.5 |
4 | Did You Record The Day | 192 | 4:48 | 6.6 |
5 | Disobey The Law | 192 | 3:50 | 5.2 |
6 | Death Travels Fast | 192 | 0:12 | 0.2 |
![]() |
Исполнитель: Notorious Big Альбом: Christopher Wallace (L’integrale) – Cd 2 Год: 2010 |
Просмотреть оставшуюся часть альбома»
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Who Shot Ya | 152 | 3:50 | 4.1 |
2 | Macs And Dons | 120 | 3:29 | 2.9 |
3 | Machine Gun Funk (Dj Premiers) | 186 | 3:22 | 4.4 |
4 | Want That Old Thing Back Feat Ja Rule And Ralph Tresvant | 180 | 5:01 | 6.4 |
5 | Queen Bitch | 107 | 2:44 | 2.0 |
![]() |
Исполнитель: Morgul Альбом: Parody Of The Mass Год: 1998 |
Просмотреть оставшуюся часть альбома»
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Black Hearts Domain | 256 | 6:31 | 11.9 |
2 | Healing The Blind | 256 | 4:03 | 7.4 |
3 | Torn | 256 | 2:50 | 5.1 |
4 | Ballad Of Revolt | 256 | 8:07 | 14.8 |
5 | Adoration Of The Profane | 256 | 5:41 | 10.4 |
6 | Author Of Pain | 256 | 7:27 | 13.6 |
![]() |
Исполнитель: Various Artists Альбом: Pitchfork Presents: The 100 Best Tracks Of 2009 Cd4 Год: 2009 |
Просмотреть оставшуюся часть альбома»
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Lily Allen – The Fear | 152 | 3:27 | 3.7 |
2 | The Very Best (Featuring Ezra Koenig) – Warm Heart Of Africa | 159 | 3:47 | 4.2 |
3 | Dj Quik And Kurupt – 9Xs Outta 10 | 156 | 2:55 | 3.2 |
4 | Atlas Sound (Featuring Noah Lennox) – Walkabout | 173 | 3:59 | 4.9 |
5 | Micachu And The Shapes – Golden Phone | 156 | 2:44 | 3.0 |
![]() |
Исполнитель: Watain Альбом: Rabid Deaths Curse Год: 2006 |
Просмотреть оставшуюся часть альбома»
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Limb Crucifix | 258 | 4:22 | 8.0 |
2 | Rabid Deaths Curse | 259 | 5:21 | 9.8 |
3 | On Horns Impaled | 259 | 2:35 | 4.7 |
4 | Life Dethroned | 258 | 0:37 | 1.1 |
5 | Walls Of Life Ruptured | 254 | 4:21 | 7.8 |